Purchase any monthly package and get our UPCOMING CIGAR MILE WAGERING GUIDE plus 70-Page Wagering Guide on how to play our picks!
Assets
Past Tipsheet

Results

TRACK TOTAL PAYOUTS AVG. PAYOUTS / DATE PLUS BEST BETS W/P/S %
Ajax Downs $103,020.60 $520.31 75%
Albuquerque $365,720.50 $1,662.37 65%
Aqueduct $1,922,951.00 $5,639.15 67%
Aqueduct1 $3,791,401.00 $3,110.26 68%
Arapahoe Park $153,023.60 $1,116.96 79%
Arizona Downs $118,382.50 $2,192.27 70%
Arlington Park $2,498,082.00 $2,998.90 64%
Assiniboia Downs $85,703.10 $311.65 68%
Belmont at the Big A $1,235,370.00 $8,699.79 65%
Belmont Park $3,860,139.00 $3,614.36 65%
Belterra Park $1,648,304.00 $2,002.80 77%
Beulah Park $321,134.20 $1,300.14 78%
Black Foot $284.00 $284.00 100%
Canterbury Park $1,659,511.00 $3,687.80 74%
Century Mile $138,256.60 $1,223.51 62%
Charles Town $3,683,853.00 $2,068.42 69%
Churchill Downs $4,092,423.00 $3,693.52 68%
Colonial Downs $611,562.00 $3,846.30 68%
Columbus $3,628.50 $907.13 58%
Crooked River $53.20 $17.73 100%
Del Mar $2,025,898.00 $2,894.14 64%
Delaware Park $2,561,982.00 $2,414.69 72%
Delta Downs $4,650,874.00 $2,708.72 67%
Ellis Park $1,267,062.00 $3,589.41 66%
Emerald Downs $1,904,779.00 $3,359.40 67%
Evangeline $3,315,119.00 $2,485.10 69%
Fair Grounds $3,813,464.00 $2,787.62 64%
Fair Meadows Tulsa $161,060.00 $2,334.20 67%
Fairmount Park $351,220.00 $1,481.94 74%
Ferndale $185,472.50 $3,372.23 81%
Finger Lakes $4,160,488.00 $2,261.13 74%
Fonner Park $552,262.40 $1,619.54 71%
Fort Erie $332,364.90 $837.19 71%
Fresno $307,060.40 $3,655.48 72%
Golden Gate $6,633,967.00 $3,386.40 70%
Grants Pass $137,872.50 $957.45 72%
Great Falls $3,200.10 $640.02 69%
Gulfstream Park $8,630,892.00 $3,156.87 67%
Gulfstream West $818,177.50 $2,932.54 74%
Hastings $509,664.70 $1,633.54 70%
Hawthorne $1,814,627.00 $1,711.91 71%
Hazel Park $50,426.30 $1,050.55 75%
Horseshoe Indianapolis $4,850,309.00 $3,494.46 63%
Keeneland $1,284,673.00 $2,475.28 61%
Kentucky Downs $264,587.90 $3,481.42 54%
LA Downs $2,769,552.00 $1,508.47 65%
Laurel Park $6,000,309.00 $3,205.29 67%
Lethbridge $301.60 $301.60 100%
Lone Star Park $2,053,581.00 $1,959.52 65%
Los Alamitos QH $3,361,285.00 $2,297.53 70%
Los Alamitos TB $1,218,608.00 $4,187.66 69%
Mahoning Valley $1,901,717.00 $2,058.14 67%
Meadowlands $324,412.50 $2,796.66 68%
Monmouth Park $2,606,593.00 $3,295.31 67%
Mountaineer Park $3,279,330.00 $1,790.03 62%
Northlands Park $126,473.90 $1,732.52 70%
Oaklawn Park $2,775,887.00 $3,013.99 65%
Parx Racing $4,566,462.00 $2,124.92 72%
Penn National $4,127,291.00 $2,183.75 70%
Pimlico $891,568.80 $2,476.58 65%
Pleasanton $508,131.90 $3,708.99 76%
Portland Mead. $473,559.20 $1,360.80 69%
Prairie Meadows $2,289,265.00 $2,203.33 71%
Presque Isle $3,050,326.00 $3,733.57 72%
Remington Park $3,322,697.00 $2,136.78 64%
Retama Park $502,273.50 $1,895.37 64%
Rillito $26,005.50 $1,182.07 77%
Ruidoso Downs $537,424.70 $1,484.60 66%
Sacramento $177,554.70 $2,774.29 89%
Sam Houston $1,796,452.00 $2,256.85 62%
Santa Anita $6,914,176.00 $4,332.19 65%
Santa Rosa $197,248.70 $2,405.47 66%
Saratoga $2,583,463.00 $4,228.25 65%
Suffolk Downs $457,346.40 $5,863.42 81%
Sunland Park $1,215,894.00 $1,562.85 66%
Sunray Park $295,888.50 $1,363.54 62%
Tampa Bay $6,035,145.00 $4,039.59 68%
Thistledown $2,826,154.00 $2,681.36 75%
Tillamook $1,399.70 $349.93 70%
Timonium $87,298.30 $2,645.40 60%
Turf Paradise $3,904,862.00 $2,266.32 69%
Turfway Park $2,386,630.00 $2,637.16 59%
Will Rogers $1,690,548.00 $2,189.83 70%
Woodbine $1,913,349.00 $1,093.34 65%
Zia Park $762,290.30 $1,628.83 62%
AT THE TRACK? DOWNLOAD

GUARANTEED TIP SHEET MOBILE

Unlike other tipsheets that are based solely on computer stats, our horse racing picks combine past performances with good old-fashioned intuition and each race is hand-picked by our expert handicapper. Guaranteed.