Purchase any monthly package and get our KENTUCKY OAKS/DERBY SMARTSHEETS & WAGERING GUIDE plus 70-Page Master Wagering Guide!
Assets
Past Tipsheet

Results

TRACK TOTAL PAYOUTS AVG. PAYOUTS / DATE PLUS BEST BETS W/P/S %
Ajax Downs $105,209.80 $508.26 75%
Albuquerque $384,078.30 $1,580.57 66%
Aqueduct $1,931,992.00 $5,535.79 67%
Aqueduct1 $3,791,401.00 $3,110.26 64%
Arapahoe Park $159,596.20 $1,056.93 79%
Arizona Downs $118,382.50 $2,192.27 70%
Arlington Park $2,498,082.00 $2,998.90 63%
Assiniboia Downs $89,334.50 $302.83 68%
Belmont at the Big A $1,485,610.00 $8,790.59 65%
Belmont Park $3,860,139.00 $3,614.36 65%
Belterra Park $1,708,113.00 $1,983.87 76%
Beulah Park $321,134.20 $1,300.14 78%
Black Foot $284.00 $284.00 100%
Canterbury Park $1,694,877.00 $3,598.47 74%
Century Mile $157,996.20 $1,206.08 63%
Charles Town $3,683,853.00 $2,068.42 69%
Churchill Downs $4,232,054.00 $3,683.25 67%
Colonial Downs $700,403.20 $4,120.02 68%
Columbus $3,628.50 $907.13 58%
Crooked River $53.20 $17.73 100%
Del Mar $2,025,898.00 $2,894.14 64%
Delaware Park $2,652,446.00 $2,440.15 71%
Delta Downs $4,779,341.00 $2,723.27 66%
Ellis Park $1,284,590.00 $3,568.31 66%
Emerald Downs $1,950,761.00 $3,300.78 67%
Evangeline $3,422,976.00 $2,493.06 69%
Fair Grounds $3,813,464.00 $2,787.62 64%
Fair Meadows Tulsa $161,060.00 $2,334.20 67%
Fairmount Park $351,220.00 $1,481.94 74%
Ferndale $185,472.50 $3,372.23 81%
Finger Lakes $4,232,006.00 $2,266.74 74%
Fonner Park $573,450.90 $1,647.85 71%
Fort Erie $333,408.90 $825.27 71%
Fresno $307,060.40 $3,655.48 72%
Golden Gate $6,633,967.00 $3,386.40 70%
Grants Pass $141,766.90 $945.11 72%
Great Falls $3,200.10 $640.02 69%
Gulfstream Park $8,741,402.00 $3,151.19 67%
Gulfstream West $818,177.50 $2,932.54 74%
Hastings $509,664.70 $1,633.54 70%
Hawthorne $1,859,956.00 $1,720.59 71%
Hazel Park $50,426.30 $1,050.55 75%
Horseshoe Indianapolis $4,960,696.00 $3,459.34 63%
Keeneland $1,292,896.00 $2,453.31 61%
Kentucky Downs $264,587.90 $3,481.42 54%
LA Downs $2,792,545.00 $1,504.60 65%
Laurel Park $6,133,870.00 $3,224.96 66%
Lethbridge $301.60 $301.60 100%
Lone Star Park $2,093,983.00 $1,926.39 65%
Los Alamitos QH $3,384,529.00 $2,289.94 70%
Los Alamitos TB $1,242,085.00 $4,154.13 69%
Mahoning Valley $1,901,717.00 $2,058.14 67%
Meadowlands $324,412.50 $2,796.66 68%
Monmouth Park $2,702,498.00 $3,332.30 67%
Mountaineer Park $3,305,909.00 $1,770.71 62%
Northlands Park $126,473.90 $1,732.52 70%
Oaklawn Park $2,791,611.00 $2,995.29 65%
Parx Racing $4,701,156.00 $2,150.57 71%
Penn National $4,196,201.00 $2,180.98 70%
Pimlico $891,568.80 $2,476.58 65%
Pleasanton $508,131.90 $3,708.99 76%
Portland Mead. $473,559.20 $1,360.80 69%
Prairie Meadows $2,348,447.00 $2,186.64 70%
Presque Isle $3,141,903.00 $3,727.05 72%
Remington Park $3,390,731.00 $2,143.32 64%
Retama Park $517,485.60 $1,902.52 64%
Rillito $26,005.50 $1,182.07 77%
Ruidoso Downs $537,424.70 $1,484.60 66%
Sacramento $177,554.70 $2,774.29 89%
Sam Houston $1,846,152.00 $2,251.40 62%
Santa Anita $7,027,107.00 $4,321.71 65%
Santa Rosa $197,248.70 $2,405.47 66%
Saratoga $2,639,795.00 $4,244.04 64%
Suffolk Downs $457,346.40 $5,863.42 81%
Sunland Park $1,215,894.00 $1,562.85 66%
Sunray Park $312,102.10 $1,345.27 62%
Tampa Bay $6,065,506.00 $4,027.56 68%
Thistledown $2,956,392.00 $2,685.19 75%
Tillamook $1,399.70 $349.93 70%
Timonium $87,298.30 $2,645.40 60%
Turf Paradise $3,933,903.00 $2,268.69 70%
Turfway Park $2,386,630.00 $2,637.16 59%
Will Rogers $1,751,311.00 $2,253.94 70%
Woodbine $1,931,231.00 $1,080.11 65%
Zia Park $762,290.30 $1,628.83 62%
AT THE TRACK? DOWNLOAD

GUARANTEED TIP SHEET MOBILE

Unlike other tipsheets that are based solely on computer stats, our horse racing picks combine past performances with good old-fashioned intuition and each race is hand-picked by our expert handicapper. Guaranteed.