Purchase any monthly package and get our KENTUCKY OAKS/DERBY SMARTSHEETS & WAGERING GUIDE plus 70-Page Master Wagering Guide!
Assets
Past Tipsheet

Results

TRACK TOTAL PAYOUTS AVG. PAYOUTS / DATE PLUS BEST BETS W/P/S %
Ajax Downs $103,852.00 $514.12 75%
Albuquerque $370,745.80 $1,640.47 66%
Aqueduct $1,931,992.00 $5,535.79 67%
Aqueduct1 $3,791,401.00 $3,110.26 64%
Arapahoe Park $153,023.60 $1,116.96 79%
Arizona Downs $118,382.50 $2,192.27 70%
Arlington Park $2,498,082.00 $2,998.90 64%
Assiniboia Downs $86,453.30 $307.66 68%
Belmont at the Big A $1,339,800.00 $8,479.75 65%
Belmont Park $3,860,139.00 $3,614.36 65%
Belterra Park $1,671,282.00 $1,991.99 76%
Beulah Park $321,134.20 $1,300.14 78%
Black Foot $284.00 $284.00 100%
Canterbury Park $1,671,957.00 $3,682.72 74%
Century Mile $148,678.50 $1,218.68 62%
Charles Town $3,683,853.00 $2,068.42 69%
Churchill Downs $4,182,187.00 $3,697.78 68%
Colonial Downs $611,562.00 $3,846.30 68%
Columbus $3,628.50 $907.13 58%
Crooked River $53.20 $17.73 100%
Del Mar $2,025,898.00 $2,894.14 64%
Delaware Park $2,590,754.00 $2,421.27 71%
Delta Downs $4,731,846.00 $2,724.15 67%
Ellis Park $1,267,062.00 $3,589.41 66%
Emerald Downs $1,931,805.00 $3,353.83 67%
Evangeline $3,350,147.00 $2,466.97 69%
Fair Grounds $3,813,464.00 $2,787.62 64%
Fair Meadows Tulsa $161,060.00 $2,334.20 67%
Fairmount Park $351,220.00 $1,481.94 74%
Ferndale $185,472.50 $3,372.23 81%
Finger Lakes $4,185,796.00 $2,262.59 74%
Fonner Park $573,450.90 $1,647.85 71%
Fort Erie $332,364.90 $837.19 71%
Fresno $307,060.40 $3,655.48 72%
Golden Gate $6,633,967.00 $3,386.40 70%
Grants Pass $137,872.50 $957.45 72%
Great Falls $3,200.10 $640.02 69%
Gulfstream Park $8,709,525.00 $3,159.06 67%
Gulfstream West $818,177.50 $2,932.54 74%
Hastings $509,664.70 $1,633.54 70%
Hawthorne $1,843,075.00 $1,720.89 71%
Hazel Park $50,426.30 $1,050.55 75%
Horseshoe Indianapolis $4,925,730.00 $3,493.43 63%
Keeneland $1,292,896.00 $2,453.31 61%
Kentucky Downs $264,587.90 $3,481.42 54%
LA Downs $2,779,925.00 $1,505.92 65%
Laurel Park $6,075,147.00 $3,212.66 66%
Lethbridge $301.60 $301.60 100%
Lone Star Park $2,083,077.00 $1,948.62 65%
Los Alamitos QH $3,372,429.00 $2,291.05 70%
Los Alamitos TB $1,218,608.00 $4,187.66 69%
Mahoning Valley $1,901,717.00 $2,058.14 67%
Meadowlands $324,412.50 $2,796.66 68%
Monmouth Park $2,628,229.00 $3,289.40 68%
Mountaineer Park $3,296,006.00 $1,781.62 62%
Northlands Park $126,473.90 $1,732.52 70%
Oaklawn Park $2,791,611.00 $2,995.29 65%
Parx Racing $4,630,070.00 $2,134.66 72%
Penn National $4,167,414.00 $2,186.47 70%
Pimlico $891,568.80 $2,476.58 65%
Pleasanton $508,131.90 $3,708.99 76%
Portland Mead. $473,559.20 $1,360.80 69%
Prairie Meadows $2,304,196.00 $2,190.30 71%
Presque Isle $3,069,081.00 $3,729.14 72%
Remington Park $3,390,731.00 $2,143.32 64%
Retama Park $502,273.50 $1,895.37 64%
Rillito $26,005.50 $1,182.07 77%
Ruidoso Downs $537,424.70 $1,484.60 66%
Sacramento $177,554.70 $2,774.29 89%
Sam Houston $1,830,268.00 $2,245.73 62%
Santa Anita $7,011,373.00 $4,333.36 65%
Santa Rosa $197,248.70 $2,405.47 52%
Saratoga $2,583,463.00 $4,228.25 64%
Suffolk Downs $457,346.40 $5,863.42 81%
Sunland Park $1,215,894.00 $1,562.85 66%
Sunray Park $312,102.10 $1,345.27 62%
Tampa Bay $6,065,506.00 $4,027.56 68%
Thistledown $2,864,357.00 $2,657.10 75%
Tillamook $1,399.70 $349.93 70%
Timonium $87,298.30 $2,645.40 60%
Turf Paradise $3,933,903.00 $2,268.69 70%
Turfway Park $2,386,630.00 $2,637.16 59%
Will Rogers $1,751,311.00 $2,253.94 70%
Woodbine $1,921,627.00 $1,087.51 64%
Zia Park $762,290.30 $1,628.83 62%
AT THE TRACK? DOWNLOAD

GUARANTEED TIP SHEET MOBILE

Unlike other tipsheets that are based solely on computer stats, our horse racing picks combine past performances with good old-fashioned intuition and each race is hand-picked by our expert handicapper. Guaranteed.